Garmin Force Trolling Motor 100lbs, 57"
FISH WITH FORCE
Get on fish faster, and stay on the water with the most powerful, most efficient trolling motor available — and it’s quiet, too.
Force is more efficient at 24 V than the competition’s 36 V system.
Wirelessly connect to your Garmin chartplotter, and open up a world of possibilities.
It comes with sonar built in, too? That’s just too good to be true.
All the control of a cable-steered pedal without the cable.
Just point the handheld remote where you want to go, and Force will take you there.
Powerful. Efficient. Quiet.
HIGH-POWERED
Force trolling motor has the power to move you from spot to spot more quickly and stand up better to winds and currents — and it’s still whisper quiet.
REMARKABLE EFFICIENCY
The high-efficiency brushless motor operates at either 36 V or 24 V. When running at 24 V, it delivers comparable thrust to our competitors’ 36-V motors.
QUIET ABOVE AND BELOW THE WATER
The ultraquiet motor doesn’t scare fish and is nearly undetectable to sonar, so it won’t fuzz up your sonar screens with static.
Techninė specifikacija
Motor |
|
Shaft length | 57" |
For use in | freshwater, brackish water and saltwater |
Mounting location | bow |
Mount style | scissor style mount |
Max thrust | 100 lbs Per ISO 13342 using high efficiency propeller at 36V; 80lbs per ISO 13342 using high efficiency propeller at 24 Vdc |
Voltage | 24 V or 36 V |
Electric steering | yes |
Lift-assist | dual gas springs |
Built-in heading sensor | yes |
Built-in GPS | yes (high-sensitivity GPS) |
Warranty | 3-year, limited lifetime on shaft |
Water rating (components above water) | IPX7 |
Wireless remote | yes (included) |
Foot pedal | yes (included) |
Battery indicator | yes |
Variable speed control | yes (20 steps) |
Sonar |
|
Frequencies supported | CHIRP sonar: High-wide CHIRP (150-240 kHz) ClearVu: Ultra-high definition 800 kHz SideVu: Ultra-high definition 1200 kHz and 455 kHz |
Partial frequencies supported | CHIRP Sonar: High-wide CHIRP (150-240 kHz) ClearVü: 800 kHz SideVü: 455 kHz |
Transmit power | 350 W |
Maximum depth | CHIRP sonar: 800' ClearVü: 200' Ultra-high definition SideVü: 125' to each side; 250 total at a max depth of 30' 455 kHz SideVü: 500' to each side; 1000' total |
Depth/speed/temperature | depth and temperature |
Number of pins | 12-pin (orange connector) |
AutoPilot Features |
|
Route following | yes |
Anchor lock | yes |
Heading hold | yes |
Cruise contorol | yes |
Gesture features | yes (manual+, heading hold+, jog+) |
Foot Pedal |
|
Dimensions | 12" L x 9" W x 4 1/2" H |
Wireless communication | yes |
Power installation | 12V wired or battery powered (2 AA) |
AA battery life | 1 full season |
Waterproof rating | IPX7 |
Adjustable pedal resistance | yes |
Remote |
|
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | color, sunlight-visible, transflective memory-in-pixel (MIP) |
Chartplotter user programmable keys | yes |
Autopilot feature control | yes |
Water rating | IPX7 |
Battery life | typical use with backlight at low, 43.2 weeks |
Floats | yes |