Fusion XS Series Marine Speakers 7,7 col.
Techninė specifikacija
General |
|
Physical dimensions (Diameter x Depth) | 7.7" Classic: 7.72" x 3.70" (196 x 94 mm) 7.7" Sports: 7.72" x 3.82" (196 x 97 mm) 6.5" Classic: 6.97" x 3.19" (177 x 81 mm) 6.5" Sports: 6.97" x 3.27" (177 x 83 mm) 4" Classic: 5.31" x 2.68" (135 x 68 mm) |
Water and dust rating | IP65 |
Configuration | Coaxial |
Speaker size | XS-F77CWB/XS-F77SPGW/XS-FL77SPGW: 7.7" XS-F65CWB/XS-F65SPGW/XS-FL65SPGW: 6.5" XS-F40CWB: 4" |
Peak power (Watts) | 7.7" Speaker: 240 W 6.5" Speaker: 200 W 4" Speaker: 120 W |
RMS power (Watts) | 7.7" Speaker: 60 W 6.5" Speaker: 50 W 4" Speaker: 30 W |
Sensitivity (1 W / 1 m) | 7.7" Speaker: 92 dB 6.5" Speaker: 91 dB 4" Speaker: 87 dB |
Frequency response | 7.7" Speaker: 70 Hz-18 kHz 6.5" Speaker: 80 Hz-18 kHz 4" Speaker: 100 Hz-18 kHz |
Nominal impedance | 4 ohms |
Recommended amplifier power (RMS) | 7.7" Speaker: 25-200 W/Ch 6.5" Speaker: 20-150 W/Ch 4" Speaker: 15-80 W/Ch |
LED lighting | yes (RGB; XS-FL77SPGW and XS-FL65SPGW only) |
LED Supply Voltage | 10.8-16 VDC (XS-FL77SPGW and XS-FL65SPGW only) |
LED load current @ 14.4 VDC | 150 mA (XS-FL77SPGW and XS-FL65SPGW only) |
Operating temperature range | 32° to 122° F (0° to 50° C) |
Voice coil diameter | 7.7": 1.18" 6.5": 1.18" 4": 1" |
Cone material | 7.7" / 6.5": Polypropylene cone with cloth surround 4": Polypropylene cone with rubber surround |
Tweeter type | Aluminum dome |
Compass-safe distance | 7.7": 157.5" (400 cm) 6.5": 122" (310 cm) 4": 100.5" (255 cm) |
Warranty | 3 years |
Mounting Dimensions |
|
Mounting diameter clearance | 7.7": 6.38" (162 mm) 6.5": 5.31" (135 mm) 4": 3.90" (99 mm) |
Mounting depth clearance | 7.7": 3.03" (77 mm) 6.5": 2.64" (67 mm) 4": 2.13" (54 mm) |
Optimum Enclosure Recommendations |
|
Sealed enclosure volume | 7.7": 0.35 cubic ft (10 L) 6.5": 0.28 cubic ft (8 L) 4": 0.14 cubic ft (4 L) |