Galeon 680 FLY
Technical specifications
| Length of the hull | [m] | 20,99 | [ft] | 68'10" |
| Length overall | [m] | 22,20 | [ft] | 72'10" |
| Beam of the hull | [m] | 5,22 | [ft] | 17'2" |
| Beam overall | [m] | 5,25 | [ft] | 17'3" |
| Draft max. (canoe body) | [m] | 1,56 | [ft] | 5'1" |
| Fuel tank capacity | [dm3] | 1x1600 + 1x1725 | [US Gal] | 1x423 + 1x456 |
| Water tank capacity | [dm3] | 800 | [US Gal] | 211 |
| Mass of Light Craft Condition | [kg] | 37250 | [lbs] | 82122 |
| Maximum load | [kg] | 6190 | [lbs] | 13646 |
| Min. engine (-s) power | [kW/HP] | 2x735/1000 | ||
| Max. engine (-s) power | [kW/HP] | 2x822/1200 | ||
| Crew limit | TDB | |||
| Category | B |





























