Lowrance Elite 7 FS be Sonaro
„ActiveTarget ™ Live Sonar“
„Active Imaging 3-in-1“
„FishReveal ™“
Apima viso pasaulio žemėlapį ir daugybę diagramų parinkčių, įskaitant C-MAP, „Navionics®“ ir kt
„C-MAP®“ , „Navionics®“
„C-MAP Genesis Live“ atvaizdavimas ekrane
Didelės raiškos jutiklinis ekranas su pilnai liečiamu ekranu
Integruotas belaidis, NMEA 2000® ir Ethernet ryšys
Visiškas „Power Pole®“ inkarų ir „Ghost®“ velkamojo variklio valdymas jutikliniu ekranu
Techninė specifikacija
NMEA 0183 Sentences supported | TX / RX - GPSReceive GGA GLL GSA GSV VTG ZDATransmit GGA GLL GSA GSV VTG ZDA GLCTX / RX - NavigationReceive RMCTransmit AAM APB BOD BWC BWR RMC RMB XTE XDRTX / RX - SonarReceive DBT DPT MTW VLW VHMTransmit DBT DPT MTW VLW VHMTX / RX - CompassReceive HDG HDT HDMTransmit HDGTX / RX - WindReceive MWV MWDTransmit MWV MWDTX / RX - AIS / DSC*Receive DSC DSE VDM*AIS sentences are not bridged to or from NMEA 2000. |
---|---|
Bluetooth | Integrated Bluetooth 4.0 with support for Bluetooth Classic |
Ethernet | 1 x 100Mbit |
NMEA 0183 | Optional (with 000-0127-49 accessory)1x RS422 port Baud rates: 1200, 2400, 4800 (Default), 9600, 19200, 38400, 57600, 115200 |
NMEA 2000 | 1x Micro-C |
PC Connectivity | None |
Video | None |
WiFi | Internal 802.11b/g/n |
Display
Backlight Color | Pure White LED |
---|---|
Resolution | 800x480 |
Screen Brightness | >1200 nits |
Size and Type | 7.00" (178mm) WVGA color TFT LCD |
Viewing Angles | 50° top60°bottom70° left/right |
Electrical
Power Consumption, max. | 2.0A @ 13VDC with backlight on full |
---|---|
Power Consumption, min. | 2.0A @ 13VDC with backlight on full |
Power Consumption, typical | 2.0A @ 13VDC with backlight on full |
Recommended Fuse Rating | 3A |
Supply Voltage | 12v DC (10.8-17VDC) |
Humidity | 60°C, 95% relative humidity (RH) for 18 hours |
Environment
Operating Temperature Range | 5°F to 131°F (-15°C to 55°C ) |
---|---|
Shock and Vibration | 100,000 cycles of 20 G |
Storage Temperature Range | 4°F to 140°F (-20°C to 60°C ) |
Waterproof rating | IPX7 with card door closed |
GPS
Correction | DGPSWAASMSASEGNOSGLONASS |
---|---|
GPS Receiver Channels | 16 |
Position Accuracy | 20m RMS |
Time to First Fix | 30s |
Update rate | 10 Hz |
MFD
AIS | AIS Chart overlay. Target vessel details. |
---|---|
Autopilot | Outboard PilotGhost Trolling MotorMotorGuide Xi5/Xi3 Trolling Motor **requires Motorguide PinPoint Gateway |
Cartography included | C-MAP ROW Basemap (ROW models)Navionics basemap (AMER, AUS/NZ and ROW models) |
Cartography supported | C-MAP (MAX N, MAX N+)C-MAP GenesisC-MAP Precision Contour HD (AMER ONLY)Navionics (Gold, NAV+ Platinum+)Insight (Pro and HD)Lowrance Regional Mapping Partners |
Digital Switching | None |
External Storage | 1 micro SD card up to 32GB |
GPS | 10 Hz Internal high-sensitivity WAAS + EGNOS + MSAS |
Internal Storage | None |
Multimedia | SonicHubSonicHub2FusionLink productsany NMEA 2000 compliant Marine Aduio products |
Radar (inc. compatibility) | 4G (Broadband)3G (Broadband)Halo20 (Pulse Compression Dome Radar)Halo20+ (Pulse Compression Dome Radar)Halo24 (Pulse Compression Dome Radar) |
Sonar (inc. compatibility) | Integrated: CHIRPBroadbandActive Imaging DownScanActive Imaging SideScanCompatible with:SonarHubStructureScanStructurreScan 3DLiveSightActive Target |
Weather | SiriusXM via WM-4 (USA only) |
Waypoints, Routes, Tracks | 3000 Waypoints100 Routes100 Trails with up to 10,000 points per trail |
Compass Safe Distance - Metric, imperial | 12" (300mm) |
Physical
Mounting Type | Gimbal Bracket or Dash Flush Mount |
---|---|
Weight | 1.90 lbs (0.90 kg) |
Other
Warranty Period | 2 Year + 3 additional years ofupgrade optionsTotaling 5 years |
---|---|
Interface | Multi-Touch TouchscreenZoom +/-MOB = (+/- combined)PagesWaypointLight/Power |
Languages | Standard Language Pack: Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish/Español, Finnish/Suomi, French/Français, Greek/Ελληνικά, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portugese (Brazil)/Português (BR), Portugese (Portugal)/Português (PT), Swedish/SvenskaAsian Language Pack: English (US), English (UK), Japanese/日本語, Korean/한국어, Thai/ภาษาไทย, Chinese - (simplified) China/简体中文, Chinese - (traditional) Taiwan/繁體中文Eastern European Language Pack:Bulgarian/Български, German/Deutsch, Estonian/Eesti, English (US), English (UK), Spanish/Español, French/Français, Hebrew/ عبری , Croatian/ Hrvatski, Hungarian/ Magyar, Italian/Italiano, Lithuanian/Lietuvos, Latvian/ Latvijas, Polish/Polski, Slovak/ Slovensky, Turkish/TürkçeRussia/Ukraine Language pack: German/Deutsch, English (US), English (UK), Spanish/Español, Italian/Italiano, Russian/Русский, Ukraine/ УкраїнськаMiddle Eastern Language Pack: Arabic (UAE)/ العربية , German/Deutsch, English (US), English (UK), Farsi/ فارسی , French/Français, Italian/Italiano |