Tohatsu MFS3.5 AG
This portable best-seller has been upgraded with newly designed top and bottom cowl based on the Tohatsu Design Philosophy for Marine Products using Simpliq™ Technology with ergonomically designed front and back carrying handles.
In addition, you can now store your engine in 3 different positions without worrying about oil spillage.
*Please refer to Owner's Manual for storage and transportation guidelines.
The 3.5 hp is lightweight and has a four point vibration absorption system to minimize vibration. And with sensational fuel economy this little compact 3.5hp engine has it all; making it one of the best choices available for portable outboard power.
Tohatsu 3.5 hp 4-Stroke Benefits
- Newly designed top and bottom cowls based on Tohatsu Design Philosophy for Marine Products
- 3-way storage positions without worrying about oil spill
- Newly designed front and back carrying handles for easier transportation
- Water cooled and thermostatically controlled cooling system for consistent engine temperature
- Digital CD ignition system for easier starting, quicker throttle response and smoother trolling
- Forward-neutral shifting with 360° steering
- Easy to check oil level gauge indicator located on the engine's side
- Light and compact
- Ultra-low emission, EPA and CARB 3-Star rating approved
- 5 Year limited warranty

Technical specifications
| Model / MFS3.5 | ||
| Type | Four Stroke | |
| Maximum output | HP (kw) | 3.5 (2.6) |
| Maximum operating range | rpm | 5000-6000 |
| Fuel consumption at W.O.T | gal/Hr (L/Hr) | 0.37 (1.4) |
| Number of cylinder | 1 | |
| Bore x Stroke | in (mm) | 2.17 x 1.42 (55 x 36) |
| Displacement | Cu in (cc) | 5.25 (86) |
| Engine lubrication system | Splash | |
| Starting system | Manual | |
| Spark plug | NGK DCPR6E | |
| Ignition timing | degree | BTDC0゜- BTDC25゜ |
| Alternator output | - | |
| Engine oil | NMMA Certified FC-W® 4-Stroke Oil | |
| Engine oil capacity | gal (L) | 0.32 (0.3) |
| Fuel tank capacity | gal (L) | 0.26 (1) |
| Speed control | Twist grip type | |
| Gear reduction ratio | 2.15 (13:28) | |
| Emission Compliance | EPA & CARB 3-Star | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||
| Type | S / L | |
| Electric Starter | - | |
| Manual Recoil Starter | ● | |
| Decompression Release | - | |
| Engine Stop Switch Lanyard | ● | |
| Alternator | - | |
| Transom | 15 / 20 | |
| Propeller | ● | |
| Analog Tachomater | - | |
| Analog Trim Meter | - | |
| Remote Control Box | - | |
| 12L Plastic Fuel Tank | - | |
| 1L In-Tank | ● | |
| Tool Kit | ● | |
| Emergency Starter Rope | ● | |
| Spare Spark Plugs | ● | |
| Owners Manual | ● | |
● Standard ○ Optional




