Tohatsu MFS25 AG
Technical specifications
Model / MFS25 | ||
Type | Four Stroke EFI | |
Maximum output | kw (HP) | 18.4 (25) |
Maximum operating range | r/min | 5000-6000 |
Fuel consumption at W.O.T | L/Hr(gal/Hr) | 8.8 (2.32) |
Number of cylinder | 3 | |
Bore x Stroke | mm (in) | 61 x 60 (2.40 x 2.36) |
Displacement | cc (Cu in) | 526 (32.09) |
Engine lubrication system | Trochoid pump | |
Starting system | Manual or Electric starter | |
Spark plug | NGK DCPR6E | |
Ignition timing | Electroniccally advanced | |
Alternator output | 12V 180W 15A | |
Engine oil | NMMA Certified FC-W® 4-Stroke Oil | |
Engine oil capacity | L (qt) | 1.8 (1.9) w/Filter change |
Fuel tank capacity | L (gal) | 25 (6.6) |
Speed control | Twist grip type or Remote control | |
Gear reduction ratio | 2.17 (12:26) | |
Emission Compliance | EPA & CARB 3-Star |
Specifications and descriptions are subject to change without notice.
Standard & Optional Equipments | |||
Type | S / L | EPS / L | EPTS / L |
Electric Starter | - | ● | ● |
Manual Recoil Starter | ● | ● | ● |
Decompression Release | ● | ● | ● |
Engine Stop Switch Lanyard | ● | ● | ● |
Alternator | ● | ● | ● |
Rectifier | ○ | ● | ● |
Gas Assist Tilt | - | - | - |
Power Tilt | - | - | ● |
Transom | 15 / 20 | 15 / 20 | 15 / 20 |
Propeller | ● | ● | ● |
Analog Tachometer | ○ | ○ | ○ |
Analog Trim Meter | - | - | ○ |
Remote Control Box | - | ● | ● |
25L Plastic Fuel Tank | ● | ● | ● |
Tool Kit | ● | ● | ● |
Emergency Starter Rope | ● | ● | ● |
Spare Spark Plugs | ● | ● | ● |
Owner's Manual | ● | ● | ● |
● Standard ○ Optional