US5 e US3 - Fuel/water sensors
Technical specifications
Part No. |
Model | Description | Dimensions |
---|---|---|---|
20606C | US5-E150 | 5 hole flange | 150 mm (5.9 inches) |
20607E | US5-E175 | 5 hole flange | 175 mm (6.9 inches) |
20608G | US5-E200 | 5 hole flange | 200 mm (7.9 inches) |
20609J | US5-E225 | 5 hole flange | 225 mm (8.9 inches) |
20610T | US5-E250 | 5 hole flange | 250 mm (9.8 inches) |
20611V | US5-E275 | 5 hole flange | 275 mm (10.8 inches) |
20612X | US5-E300 | 5 hole flange | 300 mm (11.8 inches) |
20613Z | US5-E350 | 5 hole flange | 350 mm (13.8 inches) |
20614B | US5-E400 | 5 hole flange | 400 mm (15.7 inches) |
20615D | US5-E450 | 5 hole flange | 450 mm (17.7 inches) |
20616F | US5-E500 | 5 hole flange | 500 mm (19.7 inches) |
20617H | US5-E550 | 5 hole flange | 550 mm (21.7 inches) |
20618K | US5-E600 | 5 hole flange | 600 mm (23.6 inches) |
20619M | US5-E650 | 5 hole flange | 650 mm (25.6 inches) |
20620W | US5-E700 | 5 hole flange | 700 mm (27.6 inches) |
20621Y | US5-E750 | 5 hole flange | 750 mm (29.5 inches) |
20622A | US5-E800 | 5 hole flange | 800 mm (31.5 inches) |
20623C | US5-E850 | 5 hole flange | 850 mm (33.5 inches) |
20624E | US5-E900 | 5 hole flange | 900 mm (35.4 inches) |
US3
Part No. | Model | Description | Dimensions |
---|---|---|---|
20634H | US3-E300 | 3 hole thread flange | 300 mm (11.8 inches) |
20635K | US3-E350 | 3 hole thread flange | 350 mm (13.8 inches) |
20636M | US3-E400 | 3 hole thread flange | 400 mm (15.7 inches) |
20637P | US3-E450 | 3 hole thread flange | 450 mm (17.7 inches) |
20638S | US3-E500 | 3 hole thread flange | 500 mm (19.7 inches) |
20639U | US3-E550 | 3 hole thread flange | 550 mm (21.7 inches) |
20640C | US3-E600 | 3 hole thread flange | 600 mm (23.6 inches) |